๐ป
No trades found
No trades matching your filters. Data refreshes daily at 1:00 PM SAST.

No trades matching your filters. Data refreshes daily at 1:00 PM SAST.
| Signal | Points | Why It Matters |
|---|---|---|
| ๐ฏ Committee Insider | +30 | The politician sits on a committee that oversees the stock's sector. Armed Services member buying defense, Financial Services buying banks, etc. This is the Pelosi edge โ legislative insight meeting capital allocation. Data sourced from official US Congress committee assignments. |
| ๐๏ธ Congress Buy | +5 | A politician bought $50K+ of the same stock, or is on the known smart money list (Pelosi, Tuberville, etc.). |
| Signal | Points | Why It Matters |
|---|---|---|
| ๐ New Portfolio Addition | +25 | CEO Watcher just added this to their real-money portfolio. Highest conviction insider signal. |
| Portfolio Hold | +15 | Currently in CEO Watcher's active portfolio. They bought it and haven't sold. |
| High Signal Trade | +10 | Flagged by CEO Watcher's proprietary scoring. Based on 12 academic papers. |
| Dip Buy | +5 | Insider buying after a significant price decline. Ultimate conviction signal. |
| Cluster Buy | +5 | 3+ insiders at the same company buying within a short window. |
| Reversal | +5 | An insider who's been selling suddenly starts buying. |
| ๐ C-Suite Small Cap | +5 | CEO/CFO/COO buying in a sub-$2B company. Academic research shows this combination generates the highest excess returns. |
| Signal | Points | Why It Matters |
|---|---|---|
| Flow Alerts | +5 | Unusual options activity within 48h of insider filing. The core cross-reference. |
| Net Call Premium Positive | +15 | More money flowing into calls than puts. Options market is net bullish. |
| Dark Pool Block Buy > $1M | +10 | Institution quietly accumulating a large position. Three smart money sources aligned. |
When a trade scores from both CEO Watcher and Unusual Whales, it earns a ๐ Supporting Activity on UW โจ badge. These are the highest-signal trades.
Multiple insider signals plus strong market confirmation. Rare.
Strong insider signal with some market confirmation.
Decent signal. Add to watchlist.
Weak or routine. Informational only.
Insider trades: CEO Watcher (ceowatcher.com) โ daily filings, research-backed scoring
Options & dark pool: Unusual Whales (unusualwhales.com) โ real-time flow alerts