No trades found
No trades matching your filters.
No trades matching your filters.
| Signal | Points | Window | What it means |
|---|---|---|---|
| New Portfolio Add | +30 | 30 days | CW just added this to their real-money portfolio |
| Portfolio Hold | +15 | Ongoing | CW still holds this — refreshed every hour |
| High Signal Trade | +10 | Ongoing | CW flagged this as high conviction |
| Dip Buy | +5 | 14 days | Insider bought after stock dropped 20%+ (1M) or 50%+ (1Y) |
| Cluster Buy | +5 | 14 days | 3+ insiders at the same company all buying |
| Reversal Buy | +5 | 14 days | Insider who was selling for months suddenly buys |
| C-Suite Small Cap | +5 | 14 days | CEO/CFO/COO buying at a small cap — skin in the game |
| Portfolio Removal | -30 | 30 days | CW dropped this stock — thesis is over |
| Cluster Selling | -15 | 14 days | 3+ insiders at the same company all selling |
| Signal | Points | Window | What it means |
|---|---|---|---|
| Dark Pool Buy Block | +10 | 14 days | Large institutional block trade — smart money accumulating |
| Dark Pool Sell Block | -5 | 14 days | Large institutional sell — smart money distributing |
| Flow Alert / Sweep | +5 | 7 days | Unusual options activity — big directional bet |
| Net Call Premium | +5 | Ongoing | More money in calls than puts — market is bullish |
| Put Flow Alert | -5 | 7 days | Unusual put activity — betting on downside |
| Net Put Premium | -5 | Ongoing | More money in puts than calls — market is bearish |
| Signal | Points | Window | What it means |
|---|---|---|---|
| Committee Insider Boost | +20 | 30 days | Multiple committee-relevant politicians buying the same stock |
| Committee Match Buy | +15 | 30 days | Politician bought a stock their committee oversees |
| Congress Buy | +5 | 30 days | A politician bought this stock |
| Congress Sell (committee) | -10 | 30 days | Politician sold a stock their committee oversees |
| Congress Sell | -5 | 30 days | A politician sold this stock |
All buy signals get ×1.5. This company has had more insiders buying than selling for 3 months straight — sustained conviction makes every signal more meaningful.
All sell signals get ×1.5. Sustained insider selling — every negative signal hits harder.
When a trade has signals from both CEO Watcher and Unusual Whales, it earns this badge. These are the highest-signal trades — insiders are buying AND the options market agrees.
One-time events expire after their window. Ongoing signals stay active as long as they're true. When signals expire, the score naturally drifts — no new conviction means it's time to re-evaluate.
CEO Watcher — curated insider filings, portfolio, high-signal alerts (hourly via Sheets API)
Unusual Whales — options flow, dark pool, congressional trades (hourly via API)
Congress — trading disclosures cross-referenced with committee assignments